Floor Plans - Courtyard Marriott

Capacity Chart
| Meeting Room | Dimensions | Area | Capacity by Floor Set-Up | Room Set-Up Examples | ||||
|---|---|---|---|---|---|---|---|---|
| LxWxH | Sq. Feet | Theater | Schoolroom | Conference | UShape | Reception | Banquet | |
| Pavilion A | 28x25x11 | 644 | 60 | 30 | 20 | 20 | 50 | 40 |
| Pavilion B | 28x22x11 | 616 | 60 | 30 | 20 | 20 | 50 | 40 |
| Arbor | 28x45x11 | 1,260 | 125 | 75 | 40 | 40 | 100 | 80 |
| Trellis | 28x45x11 | 1,260 | 125 | 75 | 40 | 40 | 100 | 80 |
| Gazebo | 28x45x11 | 1,260 | 125 | 75 | 40 | 40 | 100 | 80 |
| Executive Boardroom | 22x16x10 | 352 | 30 | 15 | 20 | 15 | 20 | 20 |
| Grand Ballroom | 112x45x11 | 5,040 | 400 | 300 | 100 | 500 | 400 | |
Plan Your Event
From venue spaces to menu selections to centerpieces, our experienced and accommodating Oxnard venue's staff will guide you through each step of the planning process.









